Model | Bolt Pattern | Center Bore | Bolt / Stud | Thread Type | Spacer Type | Spacer Width | Notes | Part Number | Sug. Retail |
---|---|---|---|---|---|---|---|---|---|
Arteon 2.0 TSI (2019-20) Arteon SE 2.0 TSI, 2WD (2019-23) Arteon SE 4MOTION 2.0 TSI, AWD (2019-23) Arteon SE R-Line 2.0 TSI, 2WD (2019-23) Arteon SEL 4MOTION 2.0 TSI, AWD (2019-23) Arteon SEL Premium R-Line 4MOTION 2.0 TSI, AWD (2019-23) Arteon SEL R-Line 4MOTION 2.0 TSI, AWD (2019-23) Taos S 2WD (2022-25) Taos S 4MOTION 4WD (2022-25) Taos SE 2WD (2022-25) Taos SE 4MOTION 4WD (2022-25) Taos SEL 2WD (2022-25) Taos SEL 4MOTION 4WD (2022-25) Tiguan Type MQB, 2WD (2018-24) Tiguan 4MOTION Type MQB, 4WD (2018-24) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 Rear axle only | 0655577 | 69.95 Pair |
DR | 3mm | 3 28 Black, Real Axle Only | 0655577SW | 69.95 Pair | |||||
DR | 8mm | 3 18 Front axle only | 1655577 | 79.95 Pair | |||||
DR | 8mm | 3 18 Black, Front Axle Only | 1655577SW | 79.95 Pair | |||||
DR | 10mm | 3 18 | 2055577A | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577ASW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055577B | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577BSW | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2455577 | 99.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455577SW | 99.95 Pair | |||||
DR | 15mm | 3 | 3055577 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055577SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655577 | 119.95 Pair | |||||
DR | 18mm | 3 Black | 3655577SW | 119.95 Pair | |||||
DRA | 21mm | 30 | 4255577 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255577SW | 159.95 Pair | |||||
DRA | 22mm | 30 | 4455577 | 159.95 Pair | |||||
DRA | 22mm | 30 Black | 4455577SW | 159.95 Pair | |||||
DRA | 25mm | 30 | 5055577 | 159.95 Pair | |||||
DRA | 25mm | 30 Black | 5055577SW | 159.95 Pair | |||||
DRA | 30mm | 30 | 6055577 | 229.95 Pair | |||||
DRA | 30mm | 30 Black | 6055577SW | 229.95 Pair | |||||
Atlas Cross Sport S 2WD, 2.0T (2020-25) Atlas Cross Sport S 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2020-25) Atlas Cross Sport SE 2WD, 2.0T (2020-25) Atlas Cross Sport SE 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2020-25) Atlas Cross Sport SEL 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2020-25) Atlas Cross Sport SEL Premium 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2020-25) Atlas S 2WD, 2.0T, VR6 (2018-25) Atlas S 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2018-25) Atlas SE 2WD, 2.0T, VR6 (2018-25) Atlas SE 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2018-25) Atlas SEL 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2018-25) Atlas SEL Premium 4MOTION AWD, 2.0T, VR6, Incl. R-Line (2018-25) Beetle 1.8T, 2.5L, TDI (2012-16) Beetle Cabrio (2013-19) Beetle Convertible Dune 1.8T (2016-18) Beetle Dune 1.8T (2016-18) Beetle R-Line 2.0T 2.0T (2017-18) Beetle Turbo 2.0T (2012-19) e-Golf Mk7 SE, SEL Premium (2015-20) Golf MK6, 2.5L (2010-14) Golf MK6, TDI (2010-14) Golf MK7, S, SE, SEL, 1.8T (2015-21) Golf MK7, TDI (2015-16) Golf Alltrack MK7, AWD (2017-19) Golf GTI MK6, 2.0L Turbo (2010-14) Golf GTI MK7 (2015-21) Golf R MK6, 2.0L Turbo (2011-13) Golf R MK7, 2.0L Turbo (2015-20) Golf Sportwagen MK7, 1.8T, TDI, S, SE, SEL (2015-19) Golf Sportwagen 4MOTION MK7, AWD (2017-19) Jetta GLI MK6 (2011-18) Jetta S MK6, 2.0L (2011-13) Jetta S MK6 (2014-18) Jetta SE MK6, 2.5L (2011-13) Jetta SE MK6 (2014-18) Jetta SEL MK6, 2.5L (2011-13) Jetta SEL MK6 (2014-18) Jetta TDI MK6, TDI (2011-13) Jetta TDI MK6 (2014-16) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655571SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055571SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055571A | 129.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571ASW | 129.95 Pair | |||||
DR | 10mm | 3 18 | 2055571B | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571BSW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 20mm | 40555712 | 179.95 Pair | ||||||
DRA | 20mm | Black | 40555712SW | 179.95 Pair | |||||
DRA | 25mm | 5055571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5055571SW | 199.95 Pair | |||||
DRA | 30mm | 6055571 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055571SW | 229.95 Pair | |||||
Beetle 4 cyl, Turbo (1998-10) Beetle TDI (1998-10) Beetle Cabrio (2003-10) Golf MK4, 2.0L (1998-05) Golf MK4, VR6, TDI, 1.8T (1998-05) Golf 4motion MK4 (2000-04) Golf GTI 20th Anniv. Ed. MK4 (2003) Jetta MK4, 2.0L (1998-05) Jetta MK4, VR6, TDI, 1.8T (1998-05) Jetta 4motion MK4 (2000-04) Jetta Wagon MK4, 2.0L (2001-05) Jetta Wagon MK4, VR6, TDI, 1.8T (2001-05) Passat Sedan 4 cyl, 16V (1990-94) Passat Sedan 4 cyl, Typ 35i (1990-97) Passat Sedan VR6 (1993-94) Passat Sedan 6 cyl, Typ 35i (1993-97) Passat Wagon 4 cyl, 16V (1990-94) Passat Wagon 4 cyl, Typ 35i (1990-97) Passat Wagon VR6 (1993-94) Passat Wagon VR6, Typ 35i (1993-97) R32 AWD (2004) |
5/100 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 06255571 | 69.95 Pair |
DR | 5mm | 3 28 | 10255571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 10255571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16255571 | 99.95 Pair | |||||
DR | 8mm | 3 18 24 | 162555716 | 119.95 Pair | |||||
DR | 8mm | 3 18 24 Black | 162555716SW | 119.95 Pair | |||||
DR | 8mm | 3 28 Black | 16255571SW | 99.95 Pair | |||||
DR | 10mm | 3 18 24 | 202555712A | 119.95 Pair | |||||
DR | 10mm | 3 18 24 Black | 202555712ASW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 202555712B | 119.95 Pair | |||||
DR | 12mm | 3 18 24 | 24255571 | 99.95 Pair | |||||
DR | 12mm | 3 18 24 Black | 24255571SW | 99.95 Pair | |||||
DR | 15mm | 3 24 | 30255571 | 119.95 Pair | |||||
DR | 15mm | 3 24 Black | 30255571SW | 119.95 Pair | |||||
DR | 20mm | 3 24 | 40255571 | 159.95 Pair | |||||
DR | 20mm | 3 24 Black | 40255571SW | 159.95 Pair | |||||
DRA | 20mm | 24 | 4025571 | 219.95 Pair | |||||
DRA | 25mm | 24 | 5025571 | 199.95 Pair | |||||
DRA | 25mm | 24 Black | 5025571SW | 199.95 Pair | |||||
DRA | 30mm | 24 | 6025571 | 249.95 Pair | |||||
Cabriolet MK1 (1980-94) Cabriolet MK3 (1995-03) Corrado G60 (1990-93) Golf MK2, 8V (1985-92) Golf MK2, 16V (1987-92) Golf MK3, 8V (1993-96) Golf MK3, 8V (1996-98) Jetta MK1 (1980-84) Jetta MK2, 8V (1985-92) Jetta MK2, 16V (1987-92) Jetta MK3, 8V (1993-96) Jetta MK3, 8V (1996-98) Passat G60 Synchro (1989-94) Rabbit MK1 (1980-84) Scirocco MK1 (1980-81) Scirocco MK2, 8V (1982-89) Scirocco MK2, 16V (1986-89) |
4/100 | 57.1 | Bolt | 12x1.5 | DR | 3mm | 3 28 | 06234571 | 69.95 Pair |
DR | 5mm | 3 28 | 10234571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 10234571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16234571 | 99.95 Pair | |||||
DR | 8mm | 3 18 | 162345712 | 99.95 Pair | |||||
DR | 8mm | 3 28 Black | 16234571SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 202345714 | 119.95 Pair | |||||
DR | 15mm | 3 | 30234571 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 30234571SW | 119.95 Pair | |||||
DR | 20mm | 3 | 40234571 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 40234571SW | 159.95 Pair | |||||
DRA | 25mm | 5024571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5024571SW | 199.95 Pair | |||||
CC VR6 4Motion (2009-17) CC Sport, Luxury, VR6 Sport (2009-17) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655571SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055571A | 129.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571ASW | 129.95 Pair | |||||
DR | 10mm | 3 18 | 2055571B | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571BSW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 20mm | 40555712 | 179.95 Pair | ||||||
DRA | 20mm | Black | 40555712SW | 179.95 Pair | |||||
DRA | 25mm | 5055571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5055571SW | 199.95 Pair | |||||
DRA | 30mm | 6055571 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055571SW | 229.95 Pair | |||||
Corrado SLC VR6 (1992-94) Golf MK3, VR6 (1993-98) Jetta MK3, VR6 (1993-98) |
5/100 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 06255571 | 69.95 Pair |
DR | 5mm | 3 28 | 10255571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 10255571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16255571 | 99.95 Pair | |||||
DR | 8mm | 3 28 Black | 16255571SW | 99.95 Pair | |||||
DR | 15mm | 3 | 30255571 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 30255571SW | 119.95 Pair | |||||
DR | 20mm | 3 | 40255571 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 40255571SW | 159.95 Pair | |||||
DRA | 25mm | 24 | 5025571 | 199.95 Pair | |||||
DRA | 25mm | 24 Black | 5025571SW | 199.95 Pair | |||||
DRA | 30mm | 24 | 6025571 | 249.95 Pair | |||||
Eos (2007-14) Golf (Rabbit S) MK5, 2.5L, 1.9 TDI, 2.0L Turbo (2006-09) Golf (Rabbit) MK5, 2.5L, 1.9 TDI, 2.0L Turbo (2006-09) Golf GTI MK5, 2.0L Turbo (2006-07) Golf GTI MK5, 2.0L Turbo (2008-09) Jetta MK5, 2.5L, 1.9 TDi, 2.0L Turbo (2005-10) Jetta GLI MK5, 2.0L Turbo up to vin #030983 (2006-07) Jetta GLI MK5, 2.0L Turbo after vin #030984 (2007-10) Jetta Sportwagen MK5, 2.5L, 1.9 TDi, 2.0L Turbo (2005-14) R32 AWD (2007-09) Tiguan Type 5N, 4WD (2009-17) Tiguan Limited Type 5N, 4WD (2018) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655571SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 1655571 | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055571A | 129.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571ASW | 129.95 Pair | |||||
DR | 10mm | 3 18 | 2055571B | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571BSW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 20mm | 40555712 | 179.95 Pair | ||||||
DRA | 20mm | Black | 40555712SW | 179.95 Pair | |||||
DRA | 25mm | 5055571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5055571SW | 199.95 Pair | |||||
DRA | 30mm | 6055571 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055571SW | 229.95 Pair | |||||
Eurovan Typ T4 (1994-03) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 5mm | 3 28 | 1055571 | 99.95 Pair |
DR | 5mm | 3 28 Black | 1055571SW | 99.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 25mm | 14 21 | 5055571 | 199.95 Pair | |||||
DRA | 25mm | 14 21 Black | 5055571SW | 199.95 Pair | |||||
DRA | 30mm | 21 | 6055571 | 229.95 Pair | |||||
DRA | 30mm | 21 Black | 6055571SW | 229.95 Pair | |||||
Golf GTI MK8 (2022-25) Golf R MK8 (2022-25) Golf TSI MK8 (2022-23) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 Front Only | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Front Only, Black | 0655571SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055571SW | 99.95 Pair | |||||
DR | 8mm | 3 18 Front Axle Only | 1655573 | 99.95 Pair | |||||
DR | 8mm | 3 18 Front Axle Only, Black | 1655573SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055573A | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055573ASW | 99.95 Pair | |||||
DR | 10mm | 3 18 Front Axle Only | 2055573B | 99.95 Pair | |||||
DR | 10mm | 3 18 Front Axle Only, Black | 2055573BSW | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 18mm | 3 | 3655571 | 119.95 Pair | |||||
DR | 18mm | 3 Black | 3655571SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 21mm | 30 | 4255571 | 179.95 Pair | |||||
DRA | 21mm | 30 Black | 4255571SW | 179.95 Pair | |||||
DRA | 22mm | 30 | 4455571 | 159.95 Pair | |||||
DRA | 22mm | 30 Black | 4455571SW | 159.95 Pair | |||||
ID. Buzz (2025) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 8mm | 3 18 Front Axle Only | 1655577 | 79.95 Pair |
DR | 8mm | 3 18 Front Axle Only, Black | 1655577SW | 79.95 Pair | |||||
DR | 10mm | 3 18 | 2055577A | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577ASW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055577B | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577BSW | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2455577 | 99.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455577SW | 99.95 Pair | |||||
DR | 15mm | 3 | 3055577 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055577SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655577 | 119.95 Pair | |||||
DR | 18mm | 3 Black | 3655577SW | 119.95 Pair | |||||
ID.4 Pro 2WD (2021-25) ID.4 Pro AWD (2021-25) ID.4 Pro S 2WD (2021-25) ID.4 Pro S AWD (2021-25) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 8mm | 3 18 Front Axle Only | 1655577 | 79.95 Pair |
DR | 8mm | 3 18 Black, Front Axle Only | 1655577SW | 79.95 Pair | |||||
DR | 10mm | 3 18 | 2055577A | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577ASW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055577B | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577BSW | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2455577 | 99.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455577SW | 99.95 Pair | |||||
DR | 15mm | 3 | 3055577 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055577SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655577 | 119.95 Pair | |||||
DR | 18mm | 3 Black | 3655577SW | 119.95 Pair | |||||
DRA | 21mm | 30 | 4255577 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255577SW | 159.95 Pair | |||||
Jetta GLI MK7 (2019-25) Jetta R-Line MK7 (2019-25) Jetta S MK7 (2019-25) Jetta SE MK7 (2019-25) Jetta SEL MK7 (2019-25) Jetta SEL Premium MK7 (2019-25) Jetta Sport MK7 (2019-25) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 Rear axle only | 0655577 | 69.95 Pair |
DR | 3mm | 3 28 Rear axle only, Black | 0655577SW | 69.95 Pair | |||||
DR | 8mm | 3 18 Front axle only | 1655577 | 79.95 Pair | |||||
DR | 8mm | 3 18 Front axle only, Black | 1655577SW | 79.95 Pair | |||||
DR | 10mm | 3 18 | 2055577A | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577ASW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055577B | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055577BSW | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2455577 | 99.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455577SW | 99.95 Pair | |||||
DR | 15mm | 3 | 3055577 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055577SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655577 | 119.95 Pair | |||||
DR | 18mm | 3 Black | 3655577SW | 119.95 Pair | |||||
DRA | 21mm | 30 | 4255577 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255577SW | 159.95 Pair | |||||
DRA | 22mm | 7 | 4455577 | 159.95 Pair | |||||
DRA | 22mm | 7 Black | 4455577SW | 159.95 Pair | |||||
DRA | 25mm | 7 | 5055577 | 159.95 Pair | |||||
DRA | 25mm | 7 Black | 5055577SW | 159.95 Pair | |||||
DRA | 30mm | 7 | 6055577 | 229.95 Pair | |||||
DRA | 30mm | 7 Black | 6055577SW | 229.95 Pair | |||||
Passat 4motion Sedan (2000-05) Passat 4motion Wagon (2001-05) Passat Sedan 1.8T, 2.0L (1998-05) Passat Sedan VR6, TDI (1998-01) Passat Sedan VR6, TDI, B5.5 Facelift (2001-05) Passat W8 Sedan, Wagon (2002-05) Passat Wagon 1.8T, 2.0L (1998-05) Passat Wagon VR6, TDI (1998-01) Passat Wagon VR6, TDI, B5.5 Facelift (2001-05) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 06255571 | 69.95 Pair |
DR | 5mm | 3 28 | 10255571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 10255571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16255571 | 99.95 Pair | |||||
DR | 8mm | 3 18 24 | 162555716 | 119.95 Pair | |||||
DR | 8mm | 3 18 24 Black | 162555716SW | 119.95 Pair | |||||
DR | 8mm | 3 28 Black | 16255571SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 20255571 | 99.95 Pair | |||||
DR | 12mm | 3 18 24 | 24255571 | 99.95 Pair | |||||
DR | 12mm | 3 18 24 Black | 24255571SW | 99.95 Pair | |||||
DR | 15mm | 3 24 | 30255571 | 119.95 Pair | |||||
DR | 15mm | 3 24 Black | 30255571SW | 119.95 Pair | |||||
DR | 20mm | 3 24 | 40255571 | 159.95 Pair | |||||
DR | 20mm | 3 24 Black | 40255571SW | 159.95 Pair | |||||
DRA | 20mm | 40555712 | 179.95 Pair | ||||||
DRA | 20mm | Black | 40555712SW | 179.95 Pair | |||||
DRA | 25mm | 5055571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5055571SW | 199.95 Pair | |||||
DRA | 30mm | 6055571 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055571SW | 229.95 Pair | |||||
Passat 4motion Sedan (2006-11) Passat 4motion Wagon (2006-11) Passat Sedan VR6, TDI, 1.8T, 2.0L (2006-11) Passat Sedan 2.5L, 1.8T, TDI (2012-15) Passat Sedan V6 (2012-18) Passat Sedan 1.8T, TDI (2016) Passat Sedan 2.0T (2017-22) Passat Wagon VR6, TDI, 1.8T, 2.0L (2006-11) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655571SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055571SW | 99.95 Pair | |||||
DR | 8mm | 3 18 | 1655572 | 119.95 Pair | |||||
DR | 8mm | 3 18 Black | 1655572SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055571A | 129.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571ASW | 129.95 Pair | |||||
DR | 10mm | 3 18 | 2055571B | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571BSW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 20mm | 40555712 | 179.95 Pair | ||||||
DRA | 20mm | Black | 40555712SW | 179.95 Pair | |||||
DRA | 25mm | 5055571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5055571SW | 199.95 Pair | |||||
DRA | 30mm | 6055571 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055571SW | 229.95 Pair | |||||
Touareg V6, V8 (2003-10) Touareg V6 (2011-16) Touareg V8, TDI (2011-17) |
5/130 | 71.6 | Bolt | 14x1.5 | DR | 15mm | 3 | 30957161 | 199.95 Pair |
DR | 15mm | 3 Black | 30957161SW | 199.95 Pair | |||||
DR | 18mm | 3 | 36957161 | 189.95 Pair | |||||
DR | 18mm | 3 Black | 36957161SW | 189.95 Pair | |||||
DR | 23mm | 3 | 46957161 | 179.95 Pair | |||||
DR | 23mm | 3 Black | 46957161SW | 179.95 Pair | |||||
Vanagon Typ T2 2WD (1980-93) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 5mm | 3 28 Front Axle | 10556651 | 99.95 Pair |
DR | 15mm | 3 Front Axle | 30556651 | 99.95 Pair | |||||
DR | 20mm | 3 Front Axle | 40556651 | 99.95 Pair | |||||
Vanagon Typ T2 2WD (1980-93) |
5/112 | 66.5 | Stud | 14x1.5 | DRS | 5mm | Rear Axle | 10556652 | 89.95 Pair |
DRS | 15mm | Rear Axle | 30556652 | 119.95 Pair | |||||
DRS | 20mm | Rear Axle | 40556652 | 139.95 Pair | |||||
DRM | 30mm | Rear Axle | 60556652 | 179.95 Pair |