1/2 Wheel Studs |
||||||
Part Number | Thread Type | Thread Length (mm) | Seat Type | Knurl Diameter | Sug. Retail | |
---|---|---|---|---|---|---|
1230114 | 1/2 | 1.18 | Stud | .6165 | 4.45 Each | |
12 X 1.25 Wheel Studs |
||||||
Part Number | Thread Type | Thread Length (mm) | Seat Type | Knurl Diameter | Sug. Retail | |
12263024 | 12 X 1.25 | 30 | Stud | 12.85mm | 3.95 Each | |
12253524 | 12 X 1.25 | 35 | Stud | 14.25mm | 3.95 Each | |
12263524 | 12 X 1.25 | 35 | Stud | 12.85mm | 3.95 Each | |
12264524 | 12 X 1.25 | 45 | Stud | 12.85mm | 3.95 Each | |
12254524 | 12 X 1.25 | 45 | Stud | 14.25mm | 3.95 Each | |
12 X 1.5 Wheel Studs |
||||||
Part Number | Thread Type | Thread Length (mm) | Seat Type | Knurl Diameter | Sug. Retail | |
1252404 | 12 X 1.5 | 24 | Stud | 14.85mm | 3.95 Each | |
1253044 | 12 X 1.5 | 30 | Stud | 14.30mm | 3.95 Each | |
1253514 | 12 X 1.5 | 35 | Stud | 13.00mm | 3.95 Each | |
1253554 | 12 X 1.5 | 35 | Stud | 14.35mm | 3.95 Each | |
1253544 | 12 X 1.5 | 35 | Stud | 14.20mm | 3.95 Each | |
1254014 | 12 X 1.5 | 40 | Stud | 13.00mm | 3.95 Each | |
1254514 | 12 X 1.5 | 45 | Stud | 13.00mm | 3.95 Each | |
1254544 | 12 X 1.5 | 45 | Stud | 14.20mm | 3.95 Each | |
1254564 | 12 X 1.5 | 45 | Stud | 12.35mm | 3.95 Each | |
1254554 | 12 X 1.5 | 45 | Stud | 14.35mm | 3.95 Each | |
1254604 | 12 X 1.5 | 46 | Stud | 14.85mm | 3.95 Each | |
1255064 | 12 X 1.5 | 50 | Stud | 12.35mm | 3.95 Each | |
1255044 | 12 X 1.5 | 50 | Stud | 14.20mm | 3.95 Each | |
1255014 | 12 X 1.5 | 50 | Stud | 13.00mm | 3.95 Each | |
14 X 1.5 Wheel Studs |
||||||
Part Number | Thread Type | Thread Length (mm) | Seat Type | Knurl Diameter | Sug. Retail | |
14535164 | 14 X 1.5 | 35 | Stud | 14.90mm | 4.45 Each | |
14545164 | 14 X 1.5 | 45 | Stud | 14.90mm | 4.45 Each | |
14555164 | 14 X 1.5 | 55 | Stud | 14.90mm | 4.45 Each |