2.76" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
---|---|---|---|---|---|---|
RF070-36-090 | 2.76" | 515 | 1.3" | 749 | 0.42 | 99.95 Each |
HRF070-36-100 | 2.76" | 574 | 1.26" | 854 | 0.45 | 99.95 Each |
HRF070-36-110 | 2.76" | 629 | 1.18" | 989 | 0.43 | 99.95 Each |
HRF070-36-120 | 2.76" | 686 | 1.26" | 1025 | 0.44 | 99.95 Each |
2.83" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF070-36-030 | 2.83" | 172 | 1.14" | 290 | 0.24 | 99.95 Each |
RF070-36-250LBS | 2.83" | 250 | 1.22" | 405 | 0.29 | 99.95 Each |
RF070-36-070 | 2.83" | 400 | 1.38" | 598 | 0.41 | 99.95 Each |
2.95" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF075-36-300LBS | 2.95" | 300 | 1.44" | 454 | 0.4 | 99.95 Each |
RF075-36-350LBS | 2.95" | 350 | 1.38" | 551 | 0.34 | 99.95 Each |
RF070-36-080 | 2.95" | 458 | 1.44" | 692 | 0.44 | 99.95 Each |
3.15" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF080-36-325LBS | 3.15" | 325 | 1.3" | 600 | 0.4 | 99.95 Each |
RF080-36-375LBS | 3.15" | 375 | 1.34" | 679 | 0.43 | 99.95 Each |
3.35" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF085-36-030 | 3.35" | 172 | 1.22" | 364 | 0.29 | 99.95 Each |
RF085-36-040 | 3.35" | 229 | 1.34" | 459 | 0.35 | 99.95 Each |
3.74" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF095-36-020 | 3.74" | 114 | 1.14" | 297 | 0.3 | 99.95 Each |
RF095-36-025 | 3.74" | 143 | 1.36" | 339 | 0.32 | 99.95 Each |
RF095-36-027.5 | 3.74" | 157 | 1.38" | 371 | 0.34 | Each |
RF095-36-030 | 3.74" | 172 | 1.4" | 402 | 0.36 | 99.95 Each |
RF095-36-035 | 3.74" | 200 | 1.46" | 456 | 0.4 | 99.95 Each |
RF095-36-037.5 | 3.74" | 215 | 1.59" | 459 | 0.43 | Each |
RF095-36-040 | 3.74" | 229 | 1.48" | 517 | 0.42 | 99.95 Each |
RF095-36-045 | 3.74" | 257 | 1.54" | 567 | 0.43 | 99.95 Each |
RF095-36-050 | 3.74" | 286 | 1.46" | 652 | 0.44 | 99.95 Each |
RF095-36-055 | 3.74" | 315 | 1.54" | 692 | 0.49 | 99.95 Each |
HRF095-36-065 | 3.74" | 372 | 1.5" | 834 | 0.54 | 99.95 Each |
4.72" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF120-36-12.5 | 4.72" | 72 | 1.46" | 234 | 0.31 | 99.95 Each |
RF120-36-019 | 4.72" | 109 | 1.69" | 328 | 0.42 | 99.95 Each |
RF120-36-032.5 | 4.72" | 186 | 1.85" | 533 | 0.53 | 99.95 Each |
RF120-36-045 | 4.72" | 257 | 1.81" | 749 | 0.57 | 99.95 Each |
HRF120-36-050 | 4.72" | 286 | 1.93" | 798 | 0.64 | 99.95 Each |
4.92" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF125-36-016 | 4.92" | 92 | 1.57" | 306 | 0.4 | 99.95 Each |
HRF125-36-055 | 4.92" | 315 | 2.05" | 904 | 0.69 | 99.95 Each |
HRF125-36-060 | 4.92" | 343 | 2.17" | 944 | 0.78 | 99.95 Each |
5.12" Length |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
RF130-36-022.5 | 5.12" | 129 | 1.97" | 405 | 0.49 | 99.95 Each |
RF130-36-025 | 5.12" | 143 | 1.89" | 461 | 0.52 | 99.95 Each |
RF130-36-027.5 | 5.12" | 157 | 1.89" | 508 | 0.49 | 99.95 Each |
RF130-36-030 | 5.12" | 172 | 2.05" | 526 | 0.55 | 99.95 Each |
RF130-36-035 | 5.12" | 200 | 2.09" | 607 | 0.58 | 99.95 Each |
RF130-36-040 | 5.12" | 229 | 2.24" | 656 | 0.65 | 99.95 Each |
Tender Springs |
||||||
Part Number | Free Length (inches) | Rate (lbs/inch) | Block Height (inches) | Load at Block (lbs) | Weight (lbs) | Sug. Retail (per spring) |
---|---|---|---|---|---|---|
ZF030-36-005 | 1.18" | 29 | 0.47" | 20 | 0.06 | 69.95 Each |
ZF030-36-012 | 1.18" | 69 | 0.59" | 40 | 0.08 | 69.95 Each |
ZF030-36-018 | 1.18" | 103 | 0.63" | 56 | 0.09 | 69.95 Each |
ZF045-36-012 | 1.77" | 69 | 0.81" | 65 | 0.13 | 69.95 Each |