|
| Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail |
12 X 1.25 Wheel Bolts |
| 12252201 | 12 X 1.25" | 22mm | Tapered | 17mm | 3.50 Each |
| 12252401 | 12 X 1.25" | 24mm | Tapered | 19mm | 3.50 Each |
| 12252501 | 12 X 1.25" | 25mm | Tapered | 19mm | 3.50 Each |
| 12252801 | 12 X 1.25" | 28mm | Tapered | 19mm | 3.50 Each |
| 12253301 | 12 X 1.25" | 33mm | Tapered | 19mm | 3.50 Each |
| 12253502 | 12 X 1.25" | 35mm | Mercedes Ball | 19mm | 3.50 Each |
| 12253501 | 12 X 1.25" | 35mm | Tapered | 19mm | 3.50 Each |
| 12253801 | 12 X 1.25" | 38mm | Tapered | 19mm | 3.50 Each |
| 12254001 | 12 X 1.25" | 40mm | Tapered | 19mm | 3.50 Each |
| 12254502 | 12 X 1.25" | 45mm | Mercedes Ball | 19mm | 3.50 Each |
| 12254501 | 12 X 1.25" | 45mm | Tapered | 19mm | 3.50 Each |
| 12254701 | 12 X 1.25" | 47mm | Tapered | 19mm | 3.50 Each |
| 12255001 | 12 X 1.25" | 50mm | Tapered | 19mm | 3.50 Each |
| 12255501 | 12 X 1.25" | 55mm | Tapered | 19mm | 3.50 Each |
| 12256001 | 12 X 1.25" | 60mm | Tapered | 19mm | 3.50 Each |
|
| Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail |
12 X 1.5 Wheel Bolts |
| 1252201 | 12 X 1.5" | 22mm | Tapered | 17mm | 3.50 Each |
| 1252401 | 12 X 1.5" | 24mm | Tapered | 17mm | 3.50 Each |
| 1252801 | 12 X 1.5" | 28mm | Tapered | 17mm | 3.50 Each |
| 1252802 | 12 X 1.5" | 28mm | Mercedes Ball | 17mm | 3.50 Each |
| 1252803 | 12 X 1.5" | 28mm | VW / Audi Ball | 17mm | 3.50 Each |
| 1252901 | 12 X 1.5" | 29mm | Tapered | 17mm | 3.50 Each |
| 1253501 | 12 X 1.5" | 35mm | Tapered | 17mm | 3.50 Each |
| 1253502 | 12 X 1.5" | 35mm | Mercedes Ball | 17mm | 3.50 Each |
| 1253503 | 12 X 1.5" | 35mm | VW / Audi Ball | 17mm | 3.50 Each |
| 1254001 | 12 X 1.5" | 40mm | Tapered | 17mm | 3.50 Each |
| 1254002 | 12 X 1.5" | 40mm | Mercedes Ball | 17mm | 3.50 Each |
| 1254003 | 12 X 1.5" | 40mm | VW / Audi Ball | 17mm | 3.50 Each |
| 1254301 | 12 X 1.5" | 43mm | Tapered | 17mm | 3.50 Each |
| 1254302 | 12 X 1.5" | 43mm | Mercedes Ball | 17mm | 3.50 Each |
| 1254503 | 12 X 1.5" | 45mm | VW / Audi Ball | 17mm | 3.50 Each |
| 1254502 | 12 X 1.5" | 45mm | Mercedes Ball | 17mm | 3.50 Each |
| 1254501 | 12 X 1.5" | 45mm | Tapered | 17mm | 3.50 Each |
| 1254701 | 12 X 1.5" | 47mm | Tapered | 17mm | 3.50 Each |
| 1254702 | 12 X 1.5" | 47mm | Mercedes Ball | 17mm | 3.50 Each |
| 1255001 | 12 X 1.5" | 50mm | Tapered | 17mm | 3.50 Each |
| 1255002 | 12 X 1.5" | 50mm | Mercedes Ball | 17mm | 3.50 Each |
| 1255501 | 12 X 1.5" | 55mm | Tapered | 17mm | 3.50 Each |
| 1255502 | 12 X 1.5" | 55mm | Mercedes Ball | 17mm | 3.50 Each |
| 1256001 | 12 X 1.5" | 60mm | Tapered | 17mm | 3.50 Each |
| 1256002 | 12 X 1.5" | 60mm | Mercedes Ball | 17mm | 3.50 Each |
|
| Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail |
12 X 1.75 Wheel Bolts |
| 12753501 | 12 X 1.75" | 35mm | Tapered | 19mm | 3.50 Each |
| 12754501 | 12 X 1.75" | 45mm | Tapered | 19mm | 3.50 Each |
| 12755001 | 12 X 1.75" | 50mm | Tapered | 19mm | 3.50 Each |
|
| Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail |
14 X 1.25 Wheel Bolts |
| 14253501 | 14 X 1.25" | 35mm | Tapered | 17mm | 3.85 Each |
| 14254301 | 14 X 1.25" | 43mm | Tapered | 17mm | 3.85 Each |
| 14255001 | 14 X 1.25" | 50mm | Tapered | 17mm | 3.85 Each |
|
| Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail |
14 X 1.5 Wheel Bolts |
| 1452201 | 14 X 1.5" | 22mm | Tapered | 17mm | 3.85 Each |
| 1452501 | 14 X 1.5" | 25mm | Tapered | 17mm | 3.85 Each |
| 1452802 | 14 X 1.5" | 28mm | Mercedes Ball | 17mm | 3.85 Each |
| 1452803 | 14 X 1.5" | 28mm | VW / Audi Ball | 17mm | 3.85 Each |
| 1452801 | 14 X 1.5" | 28mm | Tapered | 17mm | 3.85 Each |
| 1453001 | 14 X 1.5" | 30mm | Tapered | 17mm | 3.85 Each |
| 1453501 | 14 X 1.5" | 35mm | Tapered | 17mm | 3.85 Each |
| 1453502 | 14 X 1.5" | 35mm | Mercedes Ball | 17mm | 3.85 Each |
| 1453503 | 14 X 1.5" | 35mm | VW / Audi Ball | 17mm | 3.85 Each |
| 1453703 | 14 X 1.5" | 37mm | VW / Audi Ball | 17mm | 3.85 Each |
| 1454003 | 14 X 1.5" | 40mm | VW / Audi Ball | 17mm | 3.85 Each |
| 1454002 | 14 X 1.5" | 40mm | Mercedes Ball | 17mm | 3.85 Each |
| 1454001 | 14 X 1.5" | 40mm | Tapered | 17mm | 3.85 Each |
| 1454301 | 14 X 1.5" | 43mm | Tapered | 17mm | 3.85 Each |
| 1454302 | 14 X 1.5" | 43mm | Mercedes Ball | 17mm | 3.85 Each |
| 1454303 | 14 X 1.5" | 43mm | VW / Audi Ball | 17mm | 3.85 Each |
| 1454501 | 14 X 1.5" | 45mm | Tapered | 17mm | 3.85 Each |
| 1454502 | 14 X 1.5" | 45mm | Mercedes Ball | 17mm | 3.85 Each |
| 1454703 | 14 X 1.5" | 47mm | VW / Audi Ball | 17mm | 3.85 Each |
| 1454702 | 14 X 1.5" | 47mm | Mercedes Ball | 17mm | 3.85 Each |
| 1454701 | 14 X 1.5" | 47mm | Tapered | 17mm | 3.85 Each |
| 1455001 | 14 X 1.5" | 50mm | Tapered | 17mm | 3.85 Each |
| 1455002 | 14 X 1.5" | 50mm | Mercedes Ball | 17mm | 3.85 Each |
| 1455206 | 14 X 1.5" | 52mm | Porsche | 19mm | 5.95 Each |
| 1455501 | 14 X 1.5" | 55mm | Tapered | 17mm | 3.85 Each |
| 1455502 | 14 X 1.5" | 55mm | Mercedes Ball | 17mm | 3.85 Each |
| 1456011 | 14 X 1.5" | 60mm | Ferrari | 22mm | 6.95 Each |
| 1456006 | 14 X 1.5" | 60mm | Porsche | 19mm | 5.95 Each |
| 1456002 | 14 X 1.5" | 60mm | Mercedes Ball | 17mm | 3.85 Each |
| 1456001 | 14 X 1.5" | 60mm | Tapered | 17mm | 3.85 Each |
| 1456306 | 14 X 1.5" | 63mm | Porsche | 19mm | 5.95 Each |
| 1456502 | 14 X 1.5" | 65mm | Mercedes Ball | 17mm | 3.85 Each |
| 1456806 | 14 X 1.5" | 68mm | Porsche | 19mm | 5.95 Each |
| 1457011 | 14 X 1.5" | 70mm | Ferrari | 22mm | 6.95 Each |
|