H&R 60mm I.D. Race Springs.
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
80mm Length |
| RF080160 | 80mm | 160 | 913 | 80-160 | 65.00 Each |
| RF080180 | 80mm | 180 | 1027 | 80-180 | 65.00 Each |
| RF080190 | 80mm | 190 | 1085 | 80-190 | 65.00 Each |
| RF080200 | 80mm | 200 | 1142 | 80-200 | 65.00 Each |
| RF080210 | 80mm | 210 | 1199 | 80-210 | 65.00 Each |
| RF080220 | 80mm | 220 | 1257 | 80-220 | 65.00 Each |
| RF080240 | 80mm | 240 | 1371 | 80-240 | 65.00 Each |
| RF080260 | 80mm | 260 | 1486 | 80-260 | 65.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
90mm Length |
| RF090280 | 90mm | 280 | 1600 | 90-280 | 65.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
100mm Length |
| RF100050 | 100mm | 50 | 286 | 100-50 | 65.00 Each |
| RF100060 | 100mm | 60 | 343 | 100-60 | 65.00 Each |
| RF100070 | 100mm | 70 | 400 | 100-70 | 65.00 Each |
| RF100080 | 100mm | 80 | 457 | 100-80 | 65.00 Each |
| RF100090 | 100mm | 90 | 514 | 100-90 | 65.00 Each |
| RF100100 | 100mm | 100 | 571 | 100-100 | 65.00 Each |
| RF100110 | 100mm | 110 | 628 | 100-110 | 65.00 Each |
| RF100120 | 100mm | 120 | 685 | 100-120 | 65.00 Each |
| RF100130 | 100mm | 130 | 742 | 100-130 | 65.00 Each |
| RF100140 | 100mm | 140 | 799 | 100-140 | 65.00 Each |
| RF100150 | 100mm | 150 | 857 | 100-150 | 65.00 Each |
| RF100160 | 100mm | 160 | 913 | 100-160 | 65.00 Each |
| RF100170 | 100mm | 170 | 970 | 100-170 | 65.00 Each |
| RF100180 | 100mm | 180 | 1027 | 100-180 | 65.00 Each |
| RF100190 | 100mm | 190 | 1084 | 100-190 | 65.00 Each |
| RF100200 | 100mm | 200 | 1142 | 100-200 | 65.00 Each |
| RF100220 | 100mm | 220 | 1256 | 100-220 | 65.00 Each |
| RF100240 | 100mm | 240 | 1370 | 100-240 | 65.00 Each |
| RF100250 | 100mm | 250 | 1429 | 100-250 | 70.00 Each |
| RF100260 | 100mm | 260 | 1484 | 100-260 | 70.00 Each |
| RF100280 | 100mm | 280 | 1598 | 100-280 | 70.00 Each |
| RF100300 | 100mm | 300 | 1712 | 100-300 | 70.00 Each |
| RF100320 | 100mm | 320 | 1826 | 100-320 | 70.00 Each |
| RF100340 | 100mm | 340 | 1941 | 100-340 | 70.00 Each |
| RF100360 | 100mm | 360 | 2055 | 100-360 | 70.00 Each |
| RF100380 | 100mm | 380 | 2169 | 100-380 | 70.00 Each |
| RF100400 | 100mm | 400 | 2283 | 100-400 | 70.00 Each |
| RF100570 | 100mm | 570 | 3255 | 100-570 | 70.00 Each |
| RF100620 | 100mm | 620 | 3543 | 100-620 | 70.00 Each |
| RF100650 | 100mm | 650 | 3711 | 100-650 | 70.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
120mm Length |
| RF120050 | 120mm | 50 | 286 | 120-50 | 65.00 Each |
| RF120060 | 120mm | 60 | 342 | 120-60 | 65.00 Each |
| RF120070 | 120mm | 70 | 400 | 120-70 | 65.00 Each |
| RF120080 | 120mm | 80 | 457 | 120-80 | 65.00 Each |
| RF120090 | 120mm | 90 | 514 | 120-90 | 65.00 Each |
| RF120100 | 120mm | 100 | 571 | 120-100 | 65.00 Each |
| RF120110 | 120mm | 110 | 628 | 120-110 | 65.00 Each |
| RF120120 | 120mm | 120 | 685 | 120-120 | 65.00 Each |
| RF120130 | 120mm | 130 | 742 | 120-130 | 65.00 Each |
| RF120140 | 120mm | 140 | 799 | 120-140 | 65.00 Each |
| RF120150 | 120mm | 150 | 857 | 120-150 | 65.00 Each |
| RF120160 | 120mm | 160 | 913 | 120-160 | 65.00 Each |
| RF120170 | 120mm | 170 | 971 | 120-170 | 65.00 Each |
| RF120180 | 120mm | 180 | 1027 | 120-180 | 65.00 Each |
| RF120190 | 120mm | 190 | 1086 | 120-190 | 65.00 Each |
| RF120200 | 120mm | 200 | 1142 | 120-200 | 65.00 Each |
| RF120220 | 120mm | 220 | 1256 | 120-220 | 65.00 Each |
| RF120230 | 120mm | 230 | 1314 | 120-230 | 65.00 Each |
| RF120240 | 120mm | 240 | 1370 | 120-240 | 65.00 Each |
| RF120260 | 120mm | 260 | 1484 | 120-260 | 70.00 Each |
| RF120280 | 120mm | 280 | 1598 | 120-280 | 70.00 Each |
| RF120300 | 120mm | 300 | 1712 | 120-300 | 70.00 Each |
| RF120320 | 120mm | 320 | 1826 | 120-320 | 70.00 Each |
| RF120340 | 120mm | 340 | 1941 | 120-340 | 70.00 Each |
| RF120360 | 120mm | 360 | 2057 | 120-360 | 70.00 Each |
| RF120380 | 120mm | 380 | 2171 | 120-380 | 70.00 Each |
| RF120400 | 120mm | 400 | 2286 | 120-400 | 70.00 Each |
| RF120420 | 120mm | 420 | 2400 | 120-420 | 70.00 Each |
| RF120440 | 120mm | 440 | 2514 | 120-440 | 70.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
130mm Length |
| RF130050 | 130mm | 50 | 286 | 130-50 | 65.00 Each |
| RF130070 | 130mm | 70 | 400 | 130-70 | 65.00 Each |
| RF130160 | 130mm | 160 | 914 | 130-160 | 65.00 Each |
| RF130360 | 130mm | 360 | 2057 | 130-360 | 70.00 Each |
| RF130400 | 130mm | 400 | 2286 | 130-400 | 70.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
140mm Length |
| RF140050 | 140mm | 50 | 286 | 140-50 | 65.00 Each |
| RF140060 | 140mm | 60 | 343 | 140-60 | 65.00 Each |
| RF140070 | 140mm | 70 | 400 | 140-70 | 65.00 Each |
| RF140080 | 140mm | 80 | 457 | 140-80 | 65.00 Each |
| RF140090 | 140mm | 90 | 514 | 140-90 | 65.00 Each |
| RF140100 | 140mm | 100 | 571 | 140-100 | 65.00 Each |
| RF140110 | 140mm | 110 | 629 | 140-110 | 65.00 Each |
| RF140115 | 140mm | 115 | 657 | 140-115 | 65.00 Each |
| RF140120 | 140mm | 120 | 686 | 140-120 | 65.00 Each |
| RF140130 | 140mm | 130 | 743 | 140-130 | 65.00 Each |
| RF140140 | 140mm | 140 | 800 | 140-140 | 65.00 Each |
| RF140150 | 140mm | 150 | 857 | 140-150 | 65.00 Each |
| RF140160 | 140mm | 160 | 914 | 140-160 | 65.00 Each |
| RF140170 | 140mm | 170 | 971 | 140-170 | 65.00 Each |
| RF140180 | 140mm | 180 | 1027 | 140-180 | 65.00 Each |
| RF140190 | 140mm | 190 | 1086 | 140-190 | 65.00 Each |
| RF140200 | 140mm | 200 | 1143 | 140-200 | 65.00 Each |
| RF140220 | 140mm | 220 | 1257 | 140-220 | 65.00 Each |
| RF140240 | 140mm | 240 | 1371 | 140-240 | 65.00 Each |
| RF140260 | 140mm | 260 | 1486 | 140-260 | 65.00 Each |
| RF140280 | 140mm | 280 | 1600 | 140-280 | 65.00 Each |
| RF140300 | 140mm | 300 | 1714 | 140-280 | 65.00 Each |
| RF140320 | 140mm | 320 | 1828 | 140-280 | 65.00 Each |
| RF140340 | 140mm | 340 | 1943 | 140-280 | 65.00 Each |
| RF140380 | 140mm | 380 | 2171 | 140-380 | 65.00 Each |
| RF140400 | 140mm | 400 | 2286 | 140-400 | 65.00 Each |
| RF140420 | 140mm | 420 | 2400 | 140-420 | 65.00 Each |
| RF140440 | 140mm | 440 | 2514 | 140-440 | 65.00 Each |
| RF140480 | 140mm | 480 | 2743 | 140-480 | 65.00 Each |
| RF140500 | 140mm | 500 | 2857 | 140-500 | 65.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
150mm Length |
| RF150050 | 150mm | 50 | 286 | 150-50 | 65.00 Each |
| RF150060 | 150mm | 60 | 343 | 150-60 | 65.00 Each |
| RF150120 | 150mm | 120 | 686 | 150-120 | 65.00 Each |
| RF150150 | 150mm | 150 | 857 | 150-150 | 65.00 Each |
| RF150170 | 150mm | 170 | 971 | 150-170 | 65.00 Each |
| RF150240 | 150mm | 240 | 1371 | 150-240 | 65.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
160mm Length |
| RF160040 | 160mm | 40 | 228 | 160-040 | 65.00 Each |
| RF160050 | 160mm | 50 | 285 | 160-050 | 65.00 Each |
| RF160060 | 160mm | 60 | 343 | 160-060 | 65.00 Each |
| RF160070 | 160mm | 70 | 400 | 160-070 | 65.00 Each |
| RF160080 | 160mm | 80 | 457 | 160-080 | 65.00 Each |
| RF160090 | 160mm | 90 | 514 | 160-090 | 65.00 Each |
| RF160100 | 160mm | 100 | 571 | 160-100 | 65.00 Each |
| RF160110 | 160mm | 110 | 628 | 160-110 | 65.00 Each |
| RF160120 | 160mm | 120 | 685 | 160-120 | 65.00 Each |
| RF160130 | 160mm | 130 | 742 | 160-130 | 65.00 Each |
| RF160140 | 160mm | 140 | 799 | 160-140 | 65.00 Each |
| RF160160 | 160mm | 160 | 913 | 160-160 | 65.00 Each |
| RF160180 | 160mm | 180 | 1028 | 160-180 | 65.00 Each |
| RF160200 | 160mm | 200 | 1142 | 160-200 | 65.00 Each |
| RF160220 | 160mm | 220 | 1256 | 160-220 | 65.00 Each |
| RF160240 | 160mm | 240 | 1370 | 160-240 | 65.00 Each |
| RF160260 | 160mm | 260 | 1484 | 160-260 | 65.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
180mm Length |
| RF180030 | 180mm | 30 | 171 | 180-30 | 65.00 Each |
| RF180040 | 180mm | 40 | 229 | 180-40 | 65.00 Each |
| RF180050 | 180mm | 50 | 286 | 180-50 | 65.00 Each |
| RF180060 | 180mm | 60 | 343 | 180-60 | 65.00 Each |
| RF180070 | 180mm | 70 | 400 | 180-70 | 65.00 Each |
| RF180080 | 180mm | 80 | 457 | 180-80 | 65.00 Each |
| RF180090 | 180mm | 90 | 514 | 180-90 | 65.00 Each |
| RF180100 | 180mm | 100 | 571 | 180-100 | 65.00 Each |
| RF180110 | 180mm | 110 | 629 | 180-110 | 65.00 Each |
| RF180120 | 180mm | 120 | 686 | 180-120 | 65.00 Each |
| RF180130 | 180mm | 130 | 743 | 180-130 | 65.00 Each |
| RF180140 | 180mm | 140 | 800 | 180-140 | 65.00 Each |
| RF180160 | 180mm | 160 | 913 | 180-160 | 65.00 Each |
| RF180180 | 180mm | 180 | 1028 | 180-180 | 65.00 Each |
| RF180200 | 180mm | 200 | 1142 | 180-200 | 65.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
200mm Length |
| RF200030 | 200mm | 30 | 171 | 200-30 | 65.00 Each |
| RF200040 | 200mm | 40 | 229 | 200-40 | 65.00 Each |
| RF200050 | 200mm | 50 | 286 | 200-50 | 65.00 Each |
| RF200060 | 200mm | 60 | 343 | 200-60 | 65.00 Each |
| RF200070 | 200mm | 70 | 400 | 200-70 | 65.00 Each |
| RF200080 | 200mm | 80 | 457 | 200-80 | 65.00 Each |
| RF200090 | 200mm | 90 | 514 | 200-90 | 65.00 Each |
| RF200100 | 200mm | 100 | 571 | 200-100 | 65.00 Each |
| RF200110 | 200mm | 110 | 629 | 200-110 | 65.00 Each |
| RF200120 | 200mm | 120 | 686 | 200-120 | 65.00 Each |
| RF200130 | 200mm | 130 | 743 | 200-130 | 65.00 Each |
| RF200140 | 200mm | 140 | 800 | 200-140 | 65.00 Each |
| RF200150 | 200mm | 150 | 857 | 200-150 | 65.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
250mm Length |
| RF250030 | 250mm | 30 | 171 | 250-30 | 65.00 Each |
| RF250040 | 250mm | 40 | 229 | 250-40 | 65.00 Each |
| RF250050 | 250mm | 50 | 286 | 250-50 | 65.00 Each |
| RF250060 | 250mm | 60 | 343 | 250-60 | 65.00 Each |
| RF250070 | 250mm | 70 | 400 | 250-70 | 65.00 Each |
| RF250080 | 250mm | 80 | 457 | 250-80 | 65.00 Each |
| RF250090 | 250mm | 90 | 514 | 250-90 | 65.00 Each |
| RF250100 | 250mm | 100 | 571 | 250-100 | 70.00 Each |
| RF250110 | 250mm | 110 | 629 | 250-110 | 70.00 Each |
| RF250120 | 250mm | 120 | 686 | 250-120 | 70.00 Each |
| RF250130 | 250mm | 130 | 743 | 250-130 | 70.00 Each |
| RF250140 | 250mm | 140 | 800 | 250-140 | 70.00 Each |
| RF250150 | 250mm | 150 | 857 | 250-150 | 70.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
300mm Length |
| RF300025 | 300mm | 25 | 143 | 300-25 | 70.00 Each |
| RF300030 | 300mm | 30 | 171 | 300-30 | 70.00 Each |
| RF300035 | 300mm | 35 | 200 | 300-35 | 70.00 Each |
| RF300040 | 300mm | 40 | 229 | 300-40 | 70.00 Each |
| RF300045 | 300mm | 45 | 257 | 300-45 | 70.00 Each |
| RF300050 | 300mm | 50 | 286 | 300-50 | 70.00 Each |
| RF300060 | 300mm | 60 | 343 | 300-60 | 70.00 Each |
| RF300070 | 300mm | 70 | 400 | 300-70 | 70.00 Each |
| RF300080 | 300mm | 80 | 457 | 300-80 | 70.00 Each |
| RF300090 | 300mm | 90 | 514 | 300-90 | 70.00 Each |
| RF300095 | 300mm | 95 | 543 | 300-95 | 70.00 Each |
| RF300100 | 300mm | 100 | 571 | 300-100 | 70.00 Each |
| RF300110 | 300mm | 110 | 629 | 300-110 | 70.00 Each |
| RF300120 | 300mm | 120 | 686 | 300-120 | 70.00 Each |
| RF300130 | 300mm | 130 | 743 | 300-130 | 70.00 Each |
| RF300140 | 300mm | 140 | 800 | 300-140 | 70.00 Each |
| RF300150 | 300mm | 150 | 857 | 300-150 | 70.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Sug. Retail (per spring) |
Tender Springs |
| ZF025-9.5 | 25mm | 9.5 | 54 | 25-60-9.5 | 55.00 Each |
| ZF040-015 | 40mm | 15 | 86 | 40-60-15 | 55.00 Each |
| ZF040-025 | 40mm | 25 | 143 | 40-60-25 | 55.00 Each |
| ZF040-030 | 40mm | 30 | 171 | 40-60-30 | 55.00 Each |
| ZF040-100 | 40mm | 100 | 571 | 40-60-100 | 55.00 Each |
| ZF040-150 | 40mm | 150 | 857 | 40-60-150 | 55.00 Each |
| ZF050-120 | 50mm | 120 | 686 | 50-60-120 | 55.00 Each |
| ZF060-015 | 60mm | 15 | 86 | 60-60-15 | 55.00 Each |
| ZF060-025 | 60mm | 25 | 143 | 60-60-25 | 55.00 Each |
| ZF060-045 | 60mm | 45 | 257 | 60-60-45 | 55.00 Each |
| ZF060-050 | 60mm | 50 | 286 | 60-60-50 | 55.00 Each |
| ZF060-070 | 60mm | 70 | 400 | 60-60-70 | 55.00 Each |
| ZF060-080 | 60mm | 80 | 457 | 60-60-80 | 55.00 Each |
| ZF060-085 | 60mm | 85 | 486 | 60-60-85 | 55.00 Each |
| ZF060-165 | 60mm | 165 | 943 | 60-60-165 | 55.00 Each |
| ZF065-050 | 65mm | 50 | 286 | 65-60-50 | 55.00 Each |
| ZF070-16.5 | 70mm | 16.5 | 95 | 70-60-16.5 | 55.00 Each |
| ZF075-043 | 75mm | 43 | 246 | 75-60-43 | 55.00 Each |
| ZF078-046 | 78mm | 46 | 263 | 78-60-46 | 55.00 Each |
| ZF080-005 | 80mm | 5 | 29 | 80-60-5 | 55.00 Each |
| ZF080-12.5 | 80mm | 12.5 | 72 | 80-60-12.5 | 55.00 Each |
| ZF080-015 | 80mm | 15 | 86 | 80-60-15 | 55.00 Each |
| ZF080-020 | 80mm | 20 | 114 | 80-60-20 | 55.00 Each |
| ZF080-030 | 80mm | 30 | 171 | 80-60-30 | 55.00 Each |
| ZF080-040 | 80mm | 40 | 229 | 80-60-40 | 55.00 Each |
| ZF080-060 | 80mm | 60 | 343 | 80-60-60 | 55.00 Each |
| ZF080-120 | 80mm | 120 | 686 | 80-60-120 | 55.00 Each |
| ZF085-050 | 85mm | 50 | 286 | 85-60-50 | 55.00 Each |
| ZF085-060 | 85mm | 60 | 343 | 85-60-60 | 55.00 Each |
| ZF090-058 | 90mm | 58 | 331 | 90-60-58 | 55.00 Each |
| ZF100-010 | 100mm | 10 | 57 | 100-60-10 | 55.00 Each |
| ZF100-12.5 | 100mm | 12.5 | 72 | 100-60-12.5 | 55.00 Each |
| ZF100-035 | 100mm | 35 | 200 | 100-60-35 | 55.00 Each |
| ZF100-050 | 100mm | 50 | 286 | 100-60-50 | 55.00 Each |
| ZF100-090 | 100mm | 90 | 514 | 100-60-90 | 55.00 Each |
| ZF105-025 | 105mm | 25 | 143 | 105-60-25 | 55.00 Each |
| ZF105-040 | 105mm | 40 | 228 | 105-60-40 | 55.00 Each |
| ZF110-115 | 110mm | 115 | 657 | 110-60-115 | 55.00 Each |
| ZF125-030 | 125mm | 30 | 171 | 125-60-30 | 55.00 Each |
| ZF130-010 | 130mm | 10 | 57 | 130-60-10 | 55.00 Each |
| ZF130-025 | 130mm | 25 | 143 | 130-60-25 | 55.00 Each |
| ZF130-030 | 130mm | 30 | 171 | 130-60-30 | 55.00 Each |
|
Part Number | Free Length (mm) | Rate (N/mm) | Rate (lbs/inch) | Spring Denotation | Notes | Sug. Retail (per spring) |
Special I.D. Race Springs |
| ZF075-008 | 75mm | 8 | 46 | 75-60-8 | This Spring Has A Dual Id: Upper Id 59.2mm, Lower Id 51.0mm | 55.00 Each |
|